Parsed from the bindings export: every send port, receive location and adapter, with the target-platform mapping for each.
25 ports across 9 adapters, 3 orchestration(s), 4 findings.
| Adapter | Ports | Logic Apps equivalent | Difficulty |
|---|---|---|---|
FILE | 12 | Azure Blob or SFTP | easy |
WCF-SQL | 3 | SQL Server connector | medium |
MQS | 3 | IBM MQ (ISE only) | hard |
FTP | 2 | FTP connector | easy |
SFTP | 1 | SFTP connector | easy |
SMTP | 1 | Office 365 Outlook | easy |
WCF-BasicHttp | 1 | HTTP connector | easy |
WCF-SAP | 1 | SAP connector | hard |
WCF-Custom | 1 | varies | hard |
| Port | Adapter | Address | Becomes |
|---|---|---|---|
| SP_Walmart_850_Out send | FILE | \\fileserver01\edi\out\walmart\850\%MessageID%.xml | Azure Blob or SFTP |
| SP_Walmart_856_Out send | FILE | \\fileserver01\edi\out\walmart\856\%MessageID%.xml | Azure Blob or SFTP |
| SP_Target_850_Out send | FILE | \\fileserver01\edi\out\target\850\%MessageID%.xml | Azure Blob or SFTP |
| SP_Target_810_Out send | FILE | \\fileserver01\edi\out\target\810\%MessageID%.xml | Azure Blob or SFTP |
| SP_Kroger_855_Out send | FILE | \\fileserver01\edi\out\kroger\855\%MessageID%.xml | Azure Blob or SFTP |
| SP_Asn_Archive send | FILE | \\fileserver01\edi\archive\asn\%MessageID%.xml | Azure Blob or SFTP |
| SP_Invoice_Archive send | FILE | \\fileserver01\edi\archive\invoice\%MessageID%.xml | Azure Blob or SFTP |
| SP_Legacy_Backup send | FILE | \\nas02\legacy\drop\%MessageID%.xml | Azure Blob or SFTP |
| SP_SQL_OrderStatus send | WCF-SQL | mssql://sqlprod01/Orders | SQL Server connector |
| SP_SQL_InventorySync send | WCF-SQL | mssql://sqlprod01/Inventory | SQL Server connector |
| SP_MQ_Walmart send | MQS | MQ://mqhost01/QM1/WALMART.REPLY | IBM MQ (ISE only) |
| SP_MQ_Kroger send | MQS | MQ://mqhost01/QM1/KROGER.REPLY | IBM MQ (ISE only) |
| SP_FTP_Target send | FTP | ftp://ftp.target.example/outbound | FTP connector |
| SP_SFTP_Amazon send | SFTP | sftp://sftp.amazon.example/outbound | SFTP connector |
| SP_SMTP_Alerts send | SMTP | smtp://mail.example.com | Office 365 Outlook |
| SP_HTTP_TaxService send | WCF-BasicHttp | https://tax.example.com/rate | HTTP connector |
| SP_SAP_Customer send | WCF-SAP | sap://sap01/00/ | SAP connector |
| SP_Legacy_Custom send | WCF-Custom | custom://legacy-bridge | varies |
| RL_Walmart_850 receive | FILE | \\fileserver01\edi\in\walmart\*.xml | Azure Blob or SFTP |
| RL_Target_810 receive | FILE | \\fileserver01\edi\in\target\*.xml | Azure Blob or SFTP |
| RL_Kroger_855 receive | FILE | \\fileserver01\edi\in\kroger\*.xml | Azure Blob or SFTP |
| RL_Amazon_ASN receive | FILE | \\fileserver01\edi\in\amazon\*.xml | Azure Blob or SFTP |
| RL_MQ_Inbound receive | MQS | MQ://mqhost01/QM1/INBOUND | IBM MQ (ISE only) |
| RL_FTP_Inbound receive | FTP | ftp://ftp.partner.example/in | FTP connector |
| RL_SQL_Poll receive | WCF-SQL | mssql://sqlprod01/Orders | SQL Server connector |
5 port(s): MQS ×3, WCF-SAP ×1, WCF-Custom ×1. IBM MQ and SAP need an Integration Service Environment or an on-premises gateway; neither is a consumption-plan connector.
Do this: Price these before the rest of the migration. They decide whether the project is a lift or a redesign.
12 of 12 file ports read or write \\server\share paths. Moving to Blob or SFTP changes the operational model: no more 'drop it in the folder and watch'.
Do this: Inventory who watches those folders today. That is the workflow that breaks first.
A single file server is both a single point of failure and a throughput ceiling. In the new design the equivalent is one storage account, which is better, but only if the concurrency was not load-bearing.
Do this: Check for ports that poll the same folder. Blob triggers and polling connectors behave differently under contention.
9 distinct adapters: FILE, FTP, MQS, SFTP, SMTP, WCF-BasicHttp, WCF-Custom, WCF-SAP, WCF-SQL. Each one is a separate connector, credential and failure mode in the target platform.
Do this: Group the migration by adapter, not by trading partner; it makes the cutover testable in slices.